
S&B Sansho Powder 65g
Ingredients
Sichuan Pepper, Japanese Pepper
Nutrition
Serving Per Package: 13
Serving Size: 5g
| Per Serving | Per 100g | |
| Energy | 81kJ | 1636kJ |
| Protein | 0.5g | 10.6g |
| Fat( Total) | 0.5g | 9.3g |
| - Saturated | 0.02g | 0.3g |
| Cabohydrated | 0.9g | 18.8g |
| - Sugars | 0.1g | 2.4g |
| Sodium | 0.4mg | 8.0mg |
Made in/Product of: Japan
Original: $28.30
-70%$28.30
$8.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ingredients
Sichuan Pepper, Japanese Pepper
Nutrition
Serving Per Package: 13
Serving Size: 5g
| Per Serving | Per 100g | |
| Energy | 81kJ | 1636kJ |
| Protein | 0.5g | 10.6g |
| Fat( Total) | 0.5g | 9.3g |
| - Saturated | 0.02g | 0.3g |
| Cabohydrated | 0.9g | 18.8g |
| - Sugars | 0.1g | 2.4g |
| Sodium | 0.4mg | 8.0mg |
Made in/Product of: Japan













